Wyndham Clark Wins 2026 BMW Championship at Bellerive
Wyndham Clark secured victory at the 2026 BMW Championship held at Bellerive Country Club in St. Louis, Missouri, winning $3.6 million and advancing to third place in the FedExCup standings.
Clark finished the tournament at 17-under par with a final round even-par 70, narrowly holding off Rory McIlroy and Patrick Cantlay. The event featured a $20 million purse, with Clark's victory marking his third PGA Tour win of the season and sixth career title.
Starting the final round with a five-shot lead, Clark faced pressure after an early bogey allowed McIlroy and others to close the gap. However, Clark sank three consecutive long birdie putts late in the round to regain separation and secure the win by three strokes over Cantlay.
"I just kept believing and tried to close it out," said Wyndham Clark, reflecting on his resilience during the final holes. His performance earned him 750 FedExCup points, placing him among the top contenders heading into the Tour Championship.
Patrick Cantlay finished second, earning $2.16 million, while Rory McIlroy took third place with $1.36 million.
Gary Woodland, Collin Morikawa, and Chris Gotterup tied for fourth place, each earning $856,667. Other notable finishers included Robert MacIntyre and Maverick McNealy tied for seventh with $667,500 each.
Rory McIlroy commented on the competition, stating, "It was a tough battle out there, and Wyndham played some great golf down the stretch." McIlroy's third-place finish contributed 350 FedExCup points to his season total.
The BMW Championship is the penultimate event of the FedExCup Playoffs, with the top 30 players advancing to the Tour Championship at East Lake Golf Club in Atlanta, which carries a $40 million purse and a $10 million winner's prize.
| Position | Player | Earnings |
|---|---|---|
| 1 | Wyndham Clark | $3,600,000 |
| 2 | Patrick Cantlay | $2,160,000 |
| 3 | Rory McIlroy | $1,360,000 |
| T4 | Gary Woodland | $856,667 |
| T4 | Collin Morikawa | $856,667 |
| T4 | Chris Gotterup | $856,667 |
| T7 | Robert MacIntyre | $667,500 |
| T7 | Maverick McNealy | $667,500 |
| 9 | Jacob Bridgeman | $600,000 |
| T10 | Michael Brennan | $540,000 |
| T10 | Sungjae Im | $540,000 |
| T12 | Akshay Bhatia | $426,250 |
| T12 | Scottie Scheffler | $426,250 |
| T12 | Russell Henley | $426,250 |
| T12 | Ryo Hisatsune | $426,250 |
| T16 | Adam Scott | $312,000 |
| T16 | Alex Smalley | $312,000 |
| T16 | Aaron Rai | $312,000 |
| T16 | Justin Thomas | $312,000 |
| T16 | Ludvig Åberg | $312,000 |
| T16 | Ryan Gerard | $312,000 |
| T22 | Justin Rose | $221,000 |
| T22 | J.T. Poston | $221,000 |
| T22 | Kristoffer Reitan | $221,000 |
| T22 | J.J. Spaun | $221,000 |
| T26 | Kurt Kitayama | $177,500 |
| T26 | Xander Schauffele | $177,500 |
| T28 | Hideki Matsuyama | $153,000 |
| T28 | Tom Kim | $153,000 |
| T28 | Sam Burns | $153,000 |
| T28 | Matt Fitzpatrick | $153,000 |
| T28 | Eric Cole | $153,000 |
| T33 | Si Woo Kim | $124,500 |
| T33 | Matt McCarty | $124,500 |
| T33 | Viktor Hovland | $124,500 |
| T33 | Sepp Straka | $124,500 |
| T37 | Rickie Fowler | $106,000 |
| T37 | Michael Thorbjornsen | $106,000 |
| T37 | Cameron Young | $106,000 |
| T37 | Alex Noren | $106,000 |
| T41 | Jake Knapp | $92,000 |
| T41 | Sahith Theegala | $92,000 |
| T41 | Nicolai Højgaard | $92,000 |
| T44 | Bud Cauley | $80,000 |
| T44 | Alex Fitzpatrick | $80,000 |
| T44 | Ben Griffin | $80,000 |
| T47 | Ryan Fox | $70,000 |
| T47 | Tommy Fleetwood | $70,000 |
| T47 | Min Woo Lee | $70,000 |
| 50 | Nico Echavarria | $66,000 |
What's Your Reaction?
-
0
Like -
0
Dislike -
0
Funny -
0
Angry -
0
Sad -
0
Wow